Tournaments Results Page
Competition is the spice of life!
This website was last
updated
Tuesday August 15, 2017
Yuma USBC
Tournament Results
2016 - 2017 Season
Tournament | Date | Place |
Tournament Results (Posted within 30 days of completion) |
Back 2 School No-Tap (Youth) | 30 Jul 2016 | Inca Lanes | Tournament Results |
Right Turn for VETERANS Tournament | 20 Aug 2016 | Inca Lanes | See John Castaneda for Results |
Bowlers to Veterans Link Scotch Doubles | 10 Sep 2016 | Inca Lanes | Tournament Results |
Susan G Komen Breast Cancer Tournament | 15 Oct 2016 | Inca Lanes | Tournament Results |
Youth Halloween Tournament | 29 Oct 2016 | Inca Lanes | Tournament Results |
Turkey-Shoot 3-6-9 Tournament | 12 Nov 2016 | Inca Lanes | Tournament Results |
Toys for Tots Scotch Doubles | 10 Dec, 2016 | Inca Lanes | Tournament Results |
Yuma Territorial Youth Shoot-Out | 17 Dec, 2016 | Inca Lanes | Tournament Results |
Yuma USBC Ultimate Mixed Championships | 14 Jan, 2017 | Inca Lanes | Tournament Results |
Yuma USBC Youth Championships | 4-12 Feb, 2017 | Inca Lanes | Tournament Results |
Yuma USBC Women's Championships | 21 Jan - 12 Feb, 2017 | Inca Lanes | Tournament Results |
Yuma USBC Open Championships | 21 Jan - 12 Feb, 2017 | Inca Lanes | Tournament Results |
Yuma USBC Sr. Open Championships | 21 Jan - 12 Feb, 2017 | Inca Lanes | Tournament Results |
Yuma USBC Queens Tournament | 18 Feb, 2017 | Inca Lanes | Qualifying and Bracket Results |
Yuma USBC Sr. Masters Tournament | 18 Feb, 2017 | Inca Lanes | Qualifying and Bracket Results |
Yuma USBC Masters Tournament | 25 Feb, 2017 | Inca Lanes | Qualifying and Bracket Results |
Yuma USBC March of Dimes Scotch Doubles Tournament | 18 Mar, 2017 | Inca Lanes | Tournament Results |
Yuma USBC Relay for Life No-Tap Tournament | 1 Apr, 2017 | Inca Lanes | Tournament Results |
Yuma USBC Blind Draw Doubles Tournament | 17 Jun, 2017 | Inca Lanes | Tournament Results |
Yuma USBC Freedom to Choose Tournament | 1 July, 2017 | Inca Lanes | Tournament Results |
If you find a tournament results are incorrect, Please contact the Tournament Director immediately!